|
Sunday February 05, 2012 |
This matrix contains the configuration file (CFG) line numbers and values that you MUST use in your configuration files, for each InterBBS game. Failure to use these EXACT entries will result in your score packets being rejected until such time as you have brought the files into compliance.
| CFG Line # ► Product ▼ | 4 | 7 | 12 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 |
| 3-Pair Poker | 5 | Y | N | ||||||||||||
| Acey Deucey | 25 | Y | N | 0 | 1 | 100 | 100 | ||||||||
| Baccarat | 25 | Y | N | 100 | |||||||||||
| Betsy Ross | 5 | Y | N | ||||||||||||
| Blackjack | 25 | Y | N | ||||||||||||
| Box Dice | 5 | Y | N | 3 | 25 | ||||||||||
| Chuck-A-Luck | 25 | Y | N | 100 | |||||||||||
| Concentration | 5 | Y | N | ||||||||||||
| Crazy 8's | 10 | Y | N | ||||||||||||
| Dominoes | 5 | Y | N | ||||||||||||
| Groan Dice | 10 | Y | N | ||||||||||||
| Hilo | 10 | Y | N | 1000 | |||||||||||
| Hiroll | 10 | Y | N | 50 | 100 | 300 | 1000 | 2000 | 3000 | 5000 | 7000 | 9000 | 10000 | 15000 | |
| Horse Race | 10 | Y | N | ||||||||||||
| Keno | 13 | Y | N | ||||||||||||
| Ladders Dice | 5 | Y | N | 3 | 50 | 100 | 300 | 1000 | 2000 | 3000 | 5000 | 7000 | 9000 | 10000 | 15000 |
| Monte Carlo | 5 | Y | N | 500 | |||||||||||
| Over Under | 5 | Y | N | ||||||||||||
| Racko | 5 | Y | N | ||||||||||||
| Rescue | 5 | Y | N | 3 | 25 | 50 | |||||||||
| Stairway | 5 | Y | N | 1000 | |||||||||||
| Sweepstakes | 10 | Y | N | 100 | |||||||||||
| Triangle Solitaire | 10 | Y | N | ||||||||||||
| Triple Yahtzee | 3 | Y | N | ||||||||||||
| Video Poker | 30 | Y | N | 100 | |||||||||||
| Word War | 5 | Y | N |
![]()
Last modified:
October 22, 2010
![]()