|
Sunday February 05, 2012 |
This matrix contains the configuration file (CFG) line numbers and values that you MUST use in your configuration files, for each InterBBS game. Failure to use these EXACT entries will result in your score packets being rejected until such time as you have brought the files into compliance.
| CFG Line # ► Product ▼ | 6 | 7 | 9 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 32 | 33 | 34 | 35 | 36 | 37 | 38 | 39 | 40 | |
| 3-Pair Poker | 5 | Y | N | |||||||||||||||||||||||||
| Acey Deucey | 25 | Y | N | 0 | 1 | 100 | 100 | |||||||||||||||||||||
| Baseball Dice | 5 | N | Y | |||||||||||||||||||||||||
| Betsy Ross | 5 | Y | N | |||||||||||||||||||||||||
| Blackjack | 25 | Y | N | |||||||||||||||||||||||||
| Box Dice | 5 | 3 | 25 | Y | N | |||||||||||||||||||||||
| Box Poker | 5 | Y | N | 1 | 3 | 6 | 12 | 5 | 10 | 16 | 30 | |||||||||||||||||
| Concentration | 5 | Y | N | |||||||||||||||||||||||||
| Cribbage Sq. | 5 | Y | N | |||||||||||||||||||||||||
| Dominoes | 5 | Y | N | |||||||||||||||||||||||||
| Groan Dice | 10 | Y | N | |||||||||||||||||||||||||
| Hilo | 10 | Y | N | 1000 | ||||||||||||||||||||||||
| Hiroll | 10 | 50 | 100 | 300 | 1000 | 2000 | 3000 | 5000 | 7000 | 9000 | 10000 | 15000 | Y | N | ||||||||||||||
| Keno | 13 | Y | N | |||||||||||||||||||||||||
| Ladders Dice | 5 | 3 | 50 | 100 | 300 | 1000 | 2000 | 3000 | 5000 | 7000 | 9000 | 10000 | 15000 | Y | N | |||||||||||||
| Monte Carlo | 5 | 500 | Y | N | ||||||||||||||||||||||||
| Over Under | 5 | Y | N | |||||||||||||||||||||||||
| Rescue | 5 | Y | N | 3 | 25 | 50 | ||||||||||||||||||||||
| Stairway | 5 | Y | N | 1000 | ||||||||||||||||||||||||
| Sweepstakes | 10 | Y | N | 100 | ||||||||||||||||||||||||
| Triangle Sol. | 10 | Y | N | |||||||||||||||||||||||||
| Triple Yahtzee | 3 | Y | N | |||||||||||||||||||||||||
| Word War | 5 | Y | N | |||||||||||||||||||||||||
| Wordzee | 3 | Y | N |
![]()
Last modified:
October 22, 2010
![]()